THE PC ASCII CHART
The ASCII (American Standard Code for Information Interchange) table is used by most of the PC industry as the standard for the exchange of data and information.
Each character is represented by an ASCII decimal value and a hexadecimal equivalent. The hexadecimal number is translated to a binary code of one Byte, eight bits and or two nibbles.
| Character | Decimal number | Hexadecimal number | Binary code |
| Space Bar | 32 | 20 | 0010 0000 |
| ! | 33 | 21 | 0010 0001 |
| " | 34 | 22 | 0010 0010 |
| # | 35 | 23 | 0010 0011 |
| 36 | 24 | 0010 0100 | |
| % | 37 | 25 | 0010 0101 |
| 38 | 26 | 0010 0110 | |
| 39 | 27 | 0010 0111 | |
| 40 | 28 | 0010 1000 | |
| 41 | 29 | 0010 1001 | |
| * | 42 | 2A | 0010 1010 |
| + | 43 | 2B | 0010 1011 |
| , | 44 | 2C | 0010 1100 |
| - | 45 | 2D | 0010 1101 |
| . | 46 | 2E | 0010 1110 |
| / | 47 | 2F | 0010 FFFF |
| 0 | 48 | 30 | 0011 0000 |
| 1 | 49 | 31 | 0011 0001 |
| 2 | 50 | 32 | 0011 0010 |
| 3 | 51 | 33 | 0011 0011 |
| 4 | 52 | 34 | 0011 0100 |
| 5 | 53 | 35 | 0011 0101 |
| 6 | 54 | 36 | 0011 0110 |
| 7 | 55 | 37 | 0011 0111 |
| 8 | 56 | 38 | 0011 1000 |
| 9 | 57 | 39 | 0011 1001 |
| : | 58 | 3A | 0011 1010 |
| ; | 59 | 3B | 0011 1011 |
| < | 60 | 3C | 0011 1100 |
| = | 61 | 3D | 0011 1101 |
| > | 62 | 3E | 0011 1110 |
| ? | 63 | 3F | 0011 1111 |
| 64 | 40 | 0100 0000 | |
| A | 65 | 41 | 0100 0001 |
| B | 66 | 42 | 0100 0010 |
| C | 67 | 43 | 0100 0011 |
| D | 68 | 44 | 0100 0100 |
| E | 69 | 45 | 0100 0101 |
| F | 70 | 46 | 0100 0110 |
| G | 71 | 47 | 0100 0111 |
| H | 72 | 48 | 0100 1000 |
| I | 73 | 49 | 0100 1001 |
| J | 74 | 4A | 0100 1010 |
| K | 75 | 4B | 0100 1011 |
| L | 76 | 4C | 0100 1100 |
| M | 77 | 4D | 0100 1101 |
| N | 78 | 4E | 0100 1110 |
| O | 79 | 4F | 0100 1111 |
| P | 80 | 50 | 0101 0000 |
| Q | 81 | 51 | 0101 0001 |
| R | 82 | 52 | 0101 0010 |
| S | 83 | 53 | 0101 0011 |
| T | 84 | 54 | 0101 0100 |
| U | 85 | 55 | 0101 0101 |
| V | 86 | 56 | 0101 0110 |
| W | 87 | 57 | 0101 0111 |
| X | 88 | 58 | 0101 1000 |
| Y | 89 | 59 | 0101 1001 |
| Z | 90 | 5A | 0101 1010 |
| 91 | 5B | 0101 1011 | |
| \ | 92 | 5C | 0101 1100 |
| 93 | 5D | 0101 1101 | |
| 94 | 5E | 0101 1110 | |
| _ | 95 | 5F | 0101 1111 |
| 96 | 60 | 0110 0000 | |
| a | 97 | 61 | 0110 0001 |
| b | 98 | 62 | 0110 0010 |
| c | 99 | 63 | 0110 0011 |
| d | 100 | 64 | 0110 0100 |
| e | 101 | 65 | 0110 0101 |
| f | 102 | 66 | 0110 0110 |
| g | 103 | 67 | 0110 0111 |
| h | 104 | 68 | 0110 1000 |
| i | 105 | 69 | 0110 1001 |
| j | 106 | 6A | 0110 1010 |
| k | 107 | 6B | 0110 1011 |
| l | 108 | 6C | 0110 1100 |
| m | 109 | 6D | 0110 1101 |
| n | 110 | 6E | 0110 1110 |
| o | 111 | 6F | 0110 1111 |
| p | 112 | 70 | 0111 0000 |
| q | 113 | 71 | 0111 0001 |
| r | 114 | 72 | 0111 0010 |
| s | 115 | 73 | 0111 0011 |
| t | 116 | 74 | 0111 0100 |
| u | 117 | 75 | 0111 0101 |
| v | 118 | 76 | 0111 0110 |
| w | 119 | 77 | 0111 0111 |
| x | 120 | 78 | 0111 1000 |
| y | 121 | 79 | 0111 1001 |
| z | 122 | 7A | 0111 1010 |
| 123 | 7B | 0111 1011 | |
| 124 | 7C | 0111 1100 | |
| 125 | 7D | 0111 1101 | |
| 126 | 7E | 0111 1110 | |
| DEL KEY | 127 | 7F | 0111 1111 |
This is meant to be a general guide to fixing some computer problems.
There are to many programs, devices, and other factors to list every
single problem that could exist. If you have any questions about using
this guide, or your problem isn't listed on our troubleshooter, please
call us or email us and we'll be happy to help.
Our online troubleshooter is meant for informational purposes only. By using this guide you understand Quick Connect cannot be held responsible for any data loss related to using this guide. Please call us for any questions or help you need if your issue is of a critical nature BEFORE using our troubleshooter.


Lincoln, NE 402-434-2828 || Omaha 402-778-4692